Volume in drive A is PICFW
Directory of A:\
FW1 0S
12-13-96 11:38p
FILELIST TXT 2,317 12-14-96 1:17a
2 file(s) 2,262 bytes
128,000 bytes free
Volume in drive A is PICFW
Directory of A:\FW1.0S
. 12-13-96 11:38p
.. 12-13-96 11:38p
C6XIO EQU 56,491 11-21-96 1:50p
C6XIO H 6,325 11-21-96 1:48p
CONVPIC C 10,977 03-22-96 10:15a
ERR LST 0 11-21-96 11:12a
FWPIC ABS 168,606 11-27-96 10:39a
FWPIC HEX 186,206 12-06-96 3:37p
FWSPA C 28,726 12-06-96 2:43p
FWSPAASM A00 1,813 11-21-96 1:45p
HWSUBPIC A00 122,856 11-21-96 1:45p
IO EQU 6,676 11-21-96 1:50p
IO H 4,073 11-21-96 1:49p
M BAT 208 10-11-96 1:11p
PIC16C6X A00 218,267 11-21-96 1:42p
PICFW MAK 3,899 10-14-96 3:26p
PICMAIN A00 17,474 11-21-96 1:45p
PICRS232 C 22,126 11-21-96 1:38p
PICSWMEM C 68,200 11-21-96 1:33p
SPAIO EQU 5,977 11-21-96 1:51p
SPOON A12 5,622 10-23-96 4:20p
SPOON COD 5,120 10-23-96 4:20p
SPOON DW 8,828 10-23-96 4:29p
SPOON EQU 3,917 10-23-96 4:29p
SPOON HEX 726 10-23-96 4:20p
SPOON PIC 5,622 10-23-96 4:20p
SPOON TBL 4,259 10-23-96 4:29p
SPOON6X DW 13,378 08-06-96 10:49a
SPOON6X EQU 6,381 07-23-96 3:11p
SWSUBPIC C 134,733 12-06-96 2:54p
TEST C 16,522 11-21-96 1:35p
TEST H 10,988 11-26-96 12:54p
TESTASM A00 4,848 11-21-96 1:45p
TESTSUB C 70,898 11-27-96 10:39a
TIMER0 A00 3,501 07-22-96 10:11p
TMP M51 264 09-04-96 1:54p
TRACERD C 17,131 12-06-96 2:44p
XFWASM A00 13,899 11-21-96 1:44p
XFWCMD C 29,535 12-06-96 3:37p
XFWCMD H 2,915 11-21-96 1:48p
XFWCOMM C 7,269 11-21-96 1:36p
XFWMAIN C 3,850 11-21-96 1:40p
XFWMEID A00 15,754 11-21-96 1:43p
43 file(s) 1,314,860 bytes
128,000 bytes free